Glencoe Real Estate for Sale |
| above $900,000 and below $1,000,000 Homes & Land in IL |
| Average Listing Price | $1,789,959 |
| Average Price Per Sqft. | $393 |
| Zipcode | Avg List Price | $/SqFt. |
| 60022 Real Estate | $718,500 | $301 |
| Keyword | Avg Price |
| Basement Real Estate | $1,891,654 |
| Custom Real Estate | $2,020,126 |
| Custom Built Real Estate | $2,020,126 |
| Foreclosure Real Estate | $1,091,250 |
| Golf Course Real Estate | $2,001,249 |
| New Listings Real Estate | $1,478,027 |
| Pool Real Estate | $2,471,666 |
| Short Sale Real Estate | $891,666 |
| Spa Real Estate | $1,350,299 |
![]() |
Barry Newman, REALTOR® Specializing in Glencoe |
![]() @properties |
|
Email Contact Direct: 847-921-1666 |
Loading Data. Please wait.